-14%Hot
Lenovo M10 Tab 4GB 64GB
Go deep into details
The Lenovo M10 Tab 4GB 64GB 10.1” HD IPS panel with 400 nits brightness, TUV certification and narrow bezels pack a pixel-perfect visual experience, that’s also portable. The sleek profile and all-metal finish add on to the beauty.
Bring power to the front
Rely on MediaTek Helio P22T Octa Core processor to keep things running faster and smoother. On top of that, Android 10 brings in features like dark theme, smart reply and focus mode.
Feed the curiosity
Introducing a tablet experience to help kids discover, create, and grow. Google Kids Space brings content curated by teachers, handpicked books and creative videos all in one place. You can also manage the content and set viewing limits with parental control.
Immerse in Dolby
Watching classic cartoons or educational videos becomes better with three-dimensional audio. With Dolby Atmos and dual speakers, we have the experts of entertainment at work.
Connect Possibilities
4G connectivity keeps you in touch with the world. Thanks to super-fast LTE, online classes or video call meetings go on without buffers.
Go around wireless
With 5000 mAh battery, the little explorers get up to 8 hours of fun. This means more time to imagine, learn and create without having to recharge often.
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Motorola (Wuhan) Mobility Communication Technologies Communication co Ltd., No 19 Gaoxin 4th Road, East Lake High-Tech Zone, Wuhan, Hubei, P.R. China |
Model Name | Lenovo Tab M10 HD 2nd Gen (10.1 inch, 4 GB, 64 GB, Wi-Fi+LTE) |
Model Year | 2020 |
Product Dimensions | 24.2 x 14.9 x 0.8 cm; 420 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
RAM Size | 4 GB |
Memory Storage Capacity | 64 GB |
Memory Slots Available | 64GB |
Flash Memory Installed Size | 64 |
Ram Memory Installed Size | 4 GB |
Operating System | Android 10 |
Processor Brand | MediaTek |
Processor Count | 8 |
Hardware Interface | USB |
Graphics Card Description | Integrated |
Graphics Coprocessor | Qualcomm® Snapdragon™ 730G |
Resolution | HD – 1.68: 1 – 16:9 |
Mounting Hardware | Tablet, AC Adapter (5V/2A), USB Type C Cable,Quick Start Guide, Warranty Card |
Number of items | 1 |
Standing screen display size | 10.1 |
Display Type | LCD |
Aspect Ratio | 16:10 |
Screen Resolution | 1200 X 800 |
Resolution | HD |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Battery Power Rating | 5000 Milliampere Hour (mAh) |
Cellular technology | 4G |
Total USB ports | 1 |
Connector Type | Cellular, Wi-Fi |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 420 g |
Reviews
There are no reviews yet.